SALMON UNLIMITED WISCONSIN CLUB STANDINGS YEAR TO DATE

BOAT DIVISION YTD STANDINGS
    EVENT  #1 2 3 4 TOTAL POINTS
             
SALMON CHASER 388 333 422 1143
PROVE IT II 316 385 333 1034
SEA NILE TOO 310 396 0 706
TREBLE HOOK 0 318 365 683
DOG HOUSE 132 399 69 600
GET HOOKED 0 319 248 567
CHEERS 225 194 97 516
POLISH FISHERMAN 68 159 202 429
WET DREAM 0 0 399 399
MARGRET V 0 0 284 284
LAKER TAKER 0 267 0 267
GO BIG 0 0 249 249
YE OLD FOX 0 0 245 245
ROSE MARIE 0 0 233 233
PAYD FORE 0 0 199 199
EUPHORIA 0 0 197 197
KISS MY AFT 72 0 121 193
TINKER TOY 0 0 167 167
KEN-AST-A II 0 0 154 154
PRODUCER 0 0 152 152
SHOCKER 151 0 0 151
BOTTOM LINE 144 144
SILVER MINNOW 0 0 113 113